FIFe standard valid from 01.01.2000
| General | Size | Large |
| Head | Shape | triangular, where all sides are equally long; with good height when seen in profile; forehead slightly rounded; with long, straight profile without break in line (no stop) |
| Chin | firm | |
| Ears | Shape | large, with good width at the base; pointed tips; with lynx-like tufts and long hair out of the ears |
| Placement | high and open, so that the outer lines of the ears follow the lines of the head down to the chin | |
| Eyes | Shape | large and oval, well opened, set slightly oblique |
| Expression | alert expression | |
| Colour | all colours permitted, regardless of coat colour | |
| Body | Structure | long, strongly built; solid bone structure |
| Legs | strong, high on legs; the hind legs higher than the front legs | |
| Paws | large, round, in proportion to the legs | |
| Tail | long and bushy; should reach at least to the shoulder blades, but preferably to the neck | |
| Coat | Structure | semi-long. The woolly undercoat is covered by a water repellant uppercoat which consists of long, coarse, and glossy guardhairs covering the back and the sides. A fully coated cat has a shirtfront, a full frill and knickerbockers |
| Colour | All colours are permitted, including all colours with white; except pointed patterns and chocolate, lilac, cinnamon and fawn. Any amount of white is allowed, i.e. a white blaze, white locket, white chest, white on the belly, white on paws etc. | |
| Faults | General | too small and finely built cats |
| Head |
round or square head profile with a break (stop) |
|
| Ears |
small ears set too widely apart set too close together |
|
| Legs | short legs thin legs |
|
| Tail | short tail | |
| Coat |
dry coat knotted with lumps too silky |
| TOTAL | SCALE OF POINTS | 100 points |
| Head | general shape, nose, profile, jaw and teeth, chin | 20 |
| Ears | shape, size and placement | 10 |
| Eyes | shape, expression | 5 |
| Body | shape, size, bone structure, legs, shape of paws | 25 |
| Tail | Length and shape | 10 |
| Coat | quality, texture, length | 25 |
| Condition | 5 |